| YEAR | CAPTAIN | SECRETARY | TREASURER | MATCH SECRETARY |
|---|---|---|---|---|
| 1985 | H. HEMMINGSLY | H.P. BURTON | ||
| 1986 | H.H. CORDEN | H.P. BURTON | ||
| 1987 | BILL PEDLAR | H.P. BURTON | ||
| 1988 | H.P. BURTON | H.P. BURTON | G.A. ANDREW | |
| 1989 | TED SPARROW | H.P. BURTON | G.A. ANDREW | |
| 1990 | J. ROBSON | H.P. BURTON | DAVID OLIVER | |
| 1991 | DAVID OLIVER | RON MINTRAM | DAVID OLIVER | |
| 1992 | ERIC BUNT | RON MINTRAM | DAVID OLIVER | |
| 1993 | PETER BROOKS | RON MINTRAM | DAVID OLIVER | |
| 1994 | WILF ATHERTON | RON MINTRAM | DAVID OLIVER | |
| 1995 | HAROLD TRUDGEON | RON MINTRAM | DAVID OLIVER | |
| 1996 | DEREK HAWKE | JOHN MARRIOT | DAVID OLIVER | |
| 1997 | REX CROSSMAN | JOHN MARRIOT | DAVID OLIVER | |
| 1998 | BILL BENSON | JOHN MARRIOT | DAVID OLIVER | |
| 1999 | RON BROSINER | JOHN MARRIOT | JIM HANDY | |
| 2000 | IVOR YELLAND | JIM TUNNA | JIM HANDY | |
| 2001 | REG WHETTER | JIM TUNNA | JIM HANDY | |
| 2002 | BRIAN MARSH | JIM TUNNA | CLIFF HITCHMOUGH | |
| 2003 | MERVYN VENN | JIM TUNNA | CLIFF HITCHMOUGH | |
| 2004 | STAN CARTER | JIM TUNNA | CLIFF HITCHMOUGH | |
| 2005 | KEITH LINTERN | BRIAN MARSH | BRYAN QUICK | |
| 2006 | BRIAN ROWE | BRIAN MARSH | BRYAN QUICK | |
| 2007 | PETER WILLIAMS | BRIAN MARSH / JOHN PASCOE | BRYAN QUICK | |
| 2008 | COLIN MARSHALL | JOHN PASCOE | BRYAN QUICK | |
| 2009 | DAVE WEBBER | JOHN PASCOE | BRYAN QUICK | |
| 2010 | MIKE EDWARDS | JOHN PASCOE | BRYAN QUICK | |
| 2011 | JOHN JOHNSON | JOHN OMLO | BRYAN QUICK | |
| 2012 | JOHN OMLO | JOHN OMLO | RAY STEVENS | |
| 2013 | GEOFF COX | JOHN OMLO | BRYAN QUICK | |
| 2014 | DEREK PREECE / KEN RAWLE | DAVE WEBBER | BRYAN QUICK | GEOFF COX |
| 2015 | ROB PHILLIPS | DAVE WEBBER | KEITH MORRIS | GEOFF COX |
| 2016 | BILL TRUSCOTT | DAVE WEBBER | KEITH MORRIS | GEOFF COX |
| 2017 | MIKE FRANCIS | DAVE WEBBER | KEITH MORRIS | GEOFF COX |
| 2018 | JOHN OMLO | MIKE FRANCIS | DAVE HOCKING | RICHARD WOODSIDE |
| 2019 | LLOYD RICHARDS | MIKE FRANCIS | PETER GROOCOCK | RICHARD WOODSIDE |
| 2020 | MICK MAGUIRE | MIKE FRANCIS | PETER GROOCOCK | RICHARD WOODSIDE |
| 2021 | MICK MAGUIRE | MERVYN BEATTIE | PETER GROOCOCK | RICHARD WOODSIDE |
| 2022 | MERVYN BEATTIE | MARK GOODMAN | PETER GROOCOCK | MICK SIMMONS |
| 2023 | MERVYN BEATTIE | MARK GOODMAN | PETER GROOCOCK | MICK SIMMONS |
| 2024 | MARTIN ROSEBY | MARK GOODMAN | PETER GROOCOCK | MICK SIMMONS |
| 2025 | MARK GOODMAN | MARTIN APPLEBY | P GROOCOCK/M ROSEBY | KEITH BAKER |
| 2026 | ||||
The seniors section officers over the years listing Captain, Secretary, Treasurers and Match Secretary...
